Specifications
| Model No | HML-0203L | HML-0204L | HML-0205L |
| Volume | 268 L | 278 L | 328 L |
| Temperature range | -30 °C to -40 °C | -30 °C to -40 °C | -30 °C to -40 °C |
| Interior dimensions (W x D x H) | 508 x 455 x 1137 mm | 480 x 415 x 1460 mm | 508 x 455 x 1393 mm |
| Steel shelves | 3 drawers | 7 drawers | 4 shelves |
| Ambient temperature | 10 °C to 32 °C | 10 °C to 32 °C | 10 °C to 32 °C |
| Power | 300 W | 185 W | 300 W |
| Cooling method | Direct cooling | Direct cooling | Direct cooling |
| Defrost | Manual | Manual | Manual |
| Refrigerant | R290 | R290 | R290 |
| Temperature controller | Microprocessor | Microprocessor | Microprocessor |
| Display | Digital | Digital | Digital |
| Evaporator | Submerged coil | Submerged coil | Submerged coil |
| Evaporator material | Copper pipe | Aluminum tube | Copper pipe |
| Inside material | Color sprayed steel | Color sprayed steel | Color sprayed steel |
| Outside material | Color sprayed steel | Color sprayed steel | Color sprayed steel |
| Insulation | PURF | PURF | PURF |
| Condenser | Inside foaming | Inside foaming | Wire and tube |
| Sensor | NTC | NTC | NTC |
| Power consumption | 4 kW | 1.5 kW | 4 kW |
| Voltage | 220 V / 50 Hz | 220 V / 50 Hz | 220 V / 50 Hz |
| Noise | 53.5 dB | 47 dB | 50.5 dB |
| Exterior dimension (W x D x H) | 673 x 676 x 1630 mm | 659 x 600 x 1694 mm | 673 x 676 x 1886 mm |
| Weight | 98.5 kgs | 86 kgs | 113 kgs |


Reviews
There are no reviews yet.