Specifications
| Model No | HML-8616L | HML-8617L | HML-8618L |
| Capacity | 50 L | 188 L | 340 L |
| Temperature range | – 40 °C to -86 °C | – 40 °C to -86 °C | – 40 °C to -86 °C |
| Power | 450 W | 610 W | 668 W |
| Inner dimension | 361 x 429 x 406 mm | 465 x 465 x 830 mm | 488 x 600 x 1140 mm |
| Shelves | 1 | 2 | 3 |
| Cooling method | Direct cooling | Direct cooling | Direct cooling |
| Defrost | Manual | Manual | Manual |
| Refrigerant | Mixed gas | Mixed gas | Mixed gas |
| Ambient temperature | 10 °C to 32 °C | 10 °C to 32 °C | 10 °C to 32 °C |
| Evaporator | Submerged coil | Submerged coil | Submerged coil |
| Evaporator material | Copper tube | Copper tube | Copper tube |
| Condenser | Copper tube and finned | Copper tube and finned | Copper tube and finned |
| Sensor | PTC | PTC | PTC |
| Temperature controller | Microprocessor | Microprocessor | Microprocessor |
| Display | Digital display | Digital display | Digital display |
| Inside material | Stainless steel | Stainless steel | Stainless steel |
| Outside material | Color sprayed steel | Color sprayed steel | Color sprayed steel |
| Insulation | PURF | PURF | PURF |
| Power consumption / 24 hr | 6.5 kWh | 8.2 kWh | 11.2 kWh |
| Noise | 49.5 dB | 55 dB | 55dB |
| Voltage | 220 V / 50 Hz | 220 V / 50 Hz | 220 V / 50 Hz |
| Current | 3.1 A | 3.3 A | 3.5 A |
| Exterior dimension | 540 x 620 x 1115 mm | 830 x 810 x 1607mm | 855 x 1006 x 1920mm |
| Weight | 75 kgs | 145 kgs | 175 kgs |


Reviews
There are no reviews yet.