Specifications
| Model No | HML-2504L | HML-2505L | HML-2506L |
| Volume | 268 L | 278 L | 328 L |
| Temperature range | -10 °C to -25 °C | -10 °C to -25 °C | -10 °C to -25 °C |
| Interior dimensions ( W x D x H ) | 508 x 455 x 1137 mm | 480 x 415 x 1460 mm | 508 x 455 x 1393 mm |
| Steel shelves / Plastic drawers | 3 shelves | 7 shelves | 4 shelves |
| Ambient temperature | 10 °C to 32 °C | 10 °C to 32 °C | 10 °C to 32 °C |
| Power | 280 W | 180 W | 280 W |
| Cooling method | Direct cooling | Direct cooling | Direct cooling |
| Defrost | Manual | Manual | Manual |
| Refrigerant | R290 | R290 | R290 |
| Temperature controller | Microprocessor | Microprocessor | Microprocessor |
| Display | Digital | Digital | Digital |
| Evaporator | Submerged coil | Submerged coil | Submerged coil |
| Evaporator material | Aluminum tube | Aluminum tube | Aluminum tube |
| Inside material | Color sprayed steel | Stainless Steel | Color sprayed steel |
| Outside material | Color sprayed steel | Color sprayed steel | Color sprayed steel |
| Insulation | PURF | PURF | PURF |
| Condenser | Wire and tube | Inside foaming | Wire and tube |
| Sensor | NTC | NTC | NTC |
| Power consumption | 3 kW | 1.5 kW | 3 kW |
| Voltage | 220 V / 50 Hz | 220 V / 50 Hz | 220 V / 50 Hz |
| Noise | 50.5 dB | 45 dB | 50.5 dB |
| Exterior dimension (W x D x H) | 673 x 676 x 1630 mm | 659 x 600 x 1694 mm | 673 x 676 x 1886 mm |
| Weight | 98.5 kgs | 105 kgs | 113 kgs |


Reviews
There are no reviews yet.