Specifications
| Model No | HML-8601L | HML-8602L | HML-8603L |
| Capacity | 340 L | 408 L | 588 L |
| Temperature range | – 60 °C to -86 °C | – 60 °C to -86 °C | – 60 °C to -86 °C |
| Power | 1350 W | 1540 W | 1540 W |
| Inner dimension | 488 x 607 x 1140 mm | 606 x 575 x 1180 mm | 606 x 738 x 1310 mm |
| Shelves | 3 | 3 | 3 |
| Cooling method | Direct cooling | Direct cooling | Direct cooling |
| Defrost | Manual | Manual | Manual |
| Refrigerant | R508 and R404 | R290 and R170 | R290 and R170 |
| Ambient temperature | 10 °C to 43 °C | 10 °C to 43 °C | 10 °C to 43 °C |
| Evaporator | Submerged coil | Submerged coil | Submerged coil |
| Evaporator material | Copper tube | Copper tube | Copper tube |
| Condenser | Copper tube and finned | Copper tube and finned | Copper tube and finned |
| Sensor | PTC | PTC | PTC |
| Temperature controller | Microprocessor | Microprocessor | Microprocessor |
| Display | Digital display | Digital display | Digital display |
| Inside material | Stainless steel | Stainless steel | Stainless steel |
| Outside material | Color sprayed steel | Color sprayed steel | Color sprayed steel |
| Insulation | PURF | PURF | PURF |
| Power consumption | 20 | 11.6 | 12 |
| Noise | 50 dB | 55 dB | 55 dB |
| Voltage | 220 V / 50 Hz | 220 V / 50 Hz | 220 V / 50 Hz |
| Current | 5.8 A | 7 A | 7 A |
| Exterior dimension | 854 x 1072 x 1907 mm | 872 x 1028 x 1945 mm | 872 x 1028 x 1945 mm |
| Weight | 190 kgs | 215 kgs | 249 kgs |
Specifications
| Model No | HML-8604L | HML-8605L |
| Capacity | 688L | 838 L |
| Temperature range | – 60 °C to -86 °C | – 60 °C to -86 °C |
| Power | 1540 W | 1540 W |
| Inner dimension | 990 x 607 x 1140 mm | 894 x 718 x 1310 mm |
| Shelves | 3 | 3 |
| Cooling method | Direct cooling | Direct cooling |
| Defrost | Manual | Manual |
| Refrigerant | R290 and R170 | R290 and R170 |
| Ambient temperature | 10 °C to 32 °C | 10 °C to 32 °C |
| Evaporator | Submerged coil | Submerged coil |
| Evaporator material | Copper tube | Copper tube |
| Condenser | Copper tube and finned | Copper tube and finned |
| Sensor | PTC | PTC |
| Temperature controller | Microprocessor | Temperature controller |
| Display | Digital display | Digital display |
| Inside material | Stainless steel | Stainless steel |
| Outside material | Color sprayed steel | Color sprayed steel |
| Insulation | PURF | PURF |
| Power consumption | 20 | 13.86 |
| Noise | 55 dB | 55 dB |
| Voltage | 220 V / 50 Hz | 220 V / 50 Hz |
| Current | 7 A | 7 A |
| Exterior dimension | 854 x 1072 x 1907 mm | 872 x 1028 x 1945 mm |
| Weight | 190 kgs |


Reviews
There are no reviews yet.